• Low Loss
  • Sharp Cutoff
  • Small Size
Micro-Tronics produces lowpass filters in lumped element and suspended substrate configurations. Cutoff frequencies range from 15 MHz to 10 GHz. Listed below are some standard lowpass filters. If you have specific requirements, please submit your specificationsSubmit Request for Quote
Passband (MHz) Model
Number
Loss(dB) VSWR Rejection
(dB)
Stopband
(MHz)
Size (inches)
0 to 18.0 LPM50001 3.0 1.5:1 50 19.1 to 100 3.00 x 1.00 x .75
0 to 230 LPM50002 1.0 1.5:1 50 310 to 1000 1.75 x 0.50 x0.40
0 to 425 LPM50003 0.8 1.5:1 35 500 to 3000 1.50 x 0.38 x0.38
0 to 800 LPM50008 2.0 1.5:1 60 875 to 10000 2.5 x 0.38 x 0.38
0 to 1000 LPM50004 1.0 1.5:1 60 1500 to 5000 2.25 x 0.38 x0.38
0 to 4400 LPM50005 0.5 1.5:1 20 7200 to 18000 0.75 x 0.50 x0.50
0 to 6000 LPS50006 1.0 2.0:1 60 6900 to 18000 1.50 x 0.70 x0.50
0 to 8000 LPS50007 1.0 1.7:1 50 9000 to 18000 1.48 x 0.70 x0.50
0 to 4600 LPS50009 1.5 2.0:1 55 5150 to 16000 2.00 x 0.99 x0.50
0 to 18000 LPS50010 1.2 1.8:1 40
50
19300 to 19800
19800 to 20400
.66 x 0.55 x0.50
0 to 18000 LPS50010-13 1.4 1.8:1 40
50
19300 to 19800
19800 to 20400
.80 x 0.70 x0.70
0 to 18000 LPS50011-01
3.4
2.0:1
80
19300 to 20400 1.3 x 0.55 x 0.5
0 to 18000 LPS50011-13
3.6
2.0:1
80
19300 to 20400 1.45 x 0.7 x 0.7